Compound | Graphene 2.0 |
---|
Use | E-bike, E-MTB and E-Enduro |
---|
Casing | Nylon 120 TPI |
---|
Tyre Build | TLR |
---|
Bead | Folding |
---|
ETRTO | 27.5X 2.4" (60-584), 27.5X 2.6" (65-584), 29X2.4" (60-622) and 29x2.6" (65-622) |
---|
weight | 27.5X 2.4" (1160g), 27.5X 2.6" (1300g), 29X2.4" (1260g) and 29x2.6" (1400g) |
---|
Tyre Bead | Folding |
---|
Wheel Size | Multiple size options |
---|
Tubeless Ready / UST | Yes |
---|
Terrain | Mixed |
---|
MTB | Yes |
---|
|
There are no reviews yet.