Deal Score0
0 2221
Deal Score0
Not sure of which tyre to use on your mountain bike? Want to know the mountain bike tyres weights to help you choose? Use our table below which list the best mtb tyres and weights, Click on the model name to be taken to the review and find the cheapest online supplier.
We have a list of 26″, 27.5″ (650B) and 29″ tyres with the weights from the major mountain bike tyre manufacturers like schwalbe and continental.
Choosing the right tyre will help you save rolling weight, check out the differences between compound and beed and how they effect the weight of a tyre.
If you are viewing this on a mobile device or tablet please turn it sideways.
Use the filters to select the right tyre size and width to narrow down your selection.
Tyre Weights
Brand | Size | Width | Bead | Name | Construction | Compound | Ply (tpi) | Weight (g) | Useage |
---|---|---|---|---|---|---|---|---|---|
Continental | 26.00 | 2.30 | Wire | Baron 26" Apex | Apex | 3 Ply (84tpi) | 980 | ||
Continental | 26.00 | 2.30 | Fold | Baron 26" Apex | Apex | Black Chili | 3 Ply (180tpi) | 800 | |
Continental | 26.00 | 1.75 | Wire | Country Plus 26" Plus + | Plus + | 875 | |||
Continental | 26.00 | 2.10 | Wire | Explorer 26" EndlessEdge | EndlessEdge | 3 Ply (84tpi) | 620 | ||
Continental | 26.00 | 2.30 | Wire | Gravity 26" GravityArc | GravityArc | 84tpi | 770 | ||
Continental | 26.00 | 1.75 | Fold | Home Trainer II MTB 26" | 180tpi | 600 | |||
Continental | 26.00 | 2.20 | Wire | Mountain King Mark II 26" | 3 Ply (84tpi) | 680 | |||
Continental | 26.00 | 2.20 | Fold | Mountain King Mark II 26" | 3 Ply (84tpi) | 620 | |||
Continental | 26.00 | 2.20 | Fold | Mountain King Mark II 26" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 500 | |
Continental | 26.00 | 2.20 | Fold | Mountain King Mark II 26" UST | UST | 3 Ply (330tpi) | 820 | ||
Continental | 26.00 | 2.40 | Fold | Mountain King Mark II 26" PG Perf | PG | 3 Ply (180tpi) | 715 | ||
Continental | 26.00 | 2.40 | Fold | Mountain King Mark II 26" UST | UST | 3 Ply (330tpi) | 880 | ||
Continental | 26.00 | 2.40 | Fold | Mountain King Mark II 26" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 650 | |
Continental | 26.00 | 1.80 | Fold | Mud King 26" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 570 | |
Continental | 26.00 | 2.00 | Fold | Race King Mark II 26" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 450 | |
Continental | 26.00 | 2.20 | Fold | Race King Mark II 26" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 500 | |
Continental | 26.00 | 2.20 | Fold | Race King Mark II 26" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 550 | |
Continental | 26.00 | 2.20 | Fold | Speed King II 26" | RaceSport | 3 Ply (180tpi) | 430 | ||
Continental | 26.00 | 1.90 | Wire | Traffic 26" EndlessEdge | EndlessEdge | 84tpi | 820 | ||
Continental | 26.00 | 2.10 | Wire | Traffic 26" EndlessEdge | EndlessEdge | 84tpi | 840 | ||
Continental | 26.00 | 2.20 | Fold | Trail King 26" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 660 | |
Continental | 26.00 | 2.20 | Fold | Trail King 26" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 750 | |
Continental | 26.00 | 2.20 | Fold | Trail King 26" UST | UST | Black Chili | 3 Ply (330tpi) | 800 | |
Continental | 26.00 | 2.40 | Wire | Trail King 26" | 3 Ply (84tpi) | 1,050 | |||
Continental | 26.00 | 2.30 | Wire | Vertical 26" | 3 Ply (84tpi) | 730 | |||
Continental | 26.00 | 2.00 | Fold | X King 26" Supersonic | Black Chili | 3 Ply (180tpi) | 440 | ||
Continental | 26.00 | 2.20 | Wire | X King 26" | 3 Ply (84tpi) | 640 | |||
Continental | 26.00 | 2.20 | Fold | X King 26" | 3 Ply (84tpi) | 580 | |||
Continental | 26.00 | 2.20 | Fold | X King 26" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 490 | |
Continental | 26.00 | 2.20 | Fold | X King 26" UST | UST | 3 Ply (330tpi) | 780 | ||
Continental | 26.00 | 2.20 | Fold | X King 26" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 570 | |
Continental | 26.00 | 2.40 | Fold | X King 26" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 560 | |
Continental | 26.00 | 2.40 | Fold | X King 26" UST | UST | 3 Ply (330tpi) | 840 | ||
Continental | 26.00 | 2.40 | Fold | X King 26" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 630 | |
Geax | 26.00 | 2.00 | Fold | AKA 26" TNT | TNT | 120tpi | 610 | ||
Geax | 26.00 | 2.20 | Fold | AKA 26" TNT | TNT | 120tpi | 670 | ||
Geax | 26.00 | 2.10 | Wire | Gato 26" Rigid | Rigid | 695 | |||
Kenda | 26.00 | 2.00 | Fold | 24Seven Race 26" PRO DTC SCT | SCT TLR | PRO DTC | 120tpi | 587 | |
Kenda | 26.00 | 2.10 | Dred Tred 26" DTC | DTC | 120tpi | 670 | |||
Kenda | 26.00 | 2.20 | Fold | Honey Badger 26" PRO DTC SCT | SCT TLR | PRO DTC | 120tpi | 716 | |
Kenda | 26.00 | 2.10 | Fold | King of Traction K.O.T. 26" | 120tpi | 705 | |||
Kenda | 26.00 | 1.95 | Fold | Nevegal 26" Tomac Lite DTC L3R PRO Stick-E | Tomac Lite DTC L3R PRO Stick-E | 120tpi | 545 | ||
Kenda | 26.00 | 2.10 | Fold | Nevegal 26" Tomac DTC | Tomac DTC | 120tpi | 630 | ||
Kenda | 26.00 | 2.10 | Fold | Nevegal 26" Tomac STICK-E | Tomac STICK-E | 120tpi | 620 | ||
Kenda | 26.00 | 2.10 | Fold | Nevegal 26" Tomac DTC SCT | SCT TLR | Tomac DTC | 120tpi | 753 | |
Kenda | 26.00 | 2.35 | Fold | Nevegal 26" Tomac DTC | Tomac DTC | 120tpi | 720 | ||
Kenda | 26.00 | 2.35 | Fold | Nevegal 26" Tomac STICK-E | Tomac STICK-E | 60tpi | 770 | ||
Kenda | 26.00 | 2.35 | Fold | Nevegal 26" Tomac DTC SCT | SCT TLR | Tomac DTC | 120tpi | 827 | |
Kenda | 26.00 | 2.35 | Fold | Nevegal 26" Tomac DTC UST | UST | Tomac DTC | 120tpi | 995 | |
Kenda | 26.00 | 1.95 | Fold | Slant Six 26" DTC | DTC 60/50 | Single Ply (120tpi) | 665 | ||
Kenda | 26.00 | 2.10 | Fold | Slant Six 26" DTC | DTC 60/50 | Single Ply (120tpi) | 665 | ||
Kenda | 26.00 | 2.10 | Fold | Slant Six 26" DTC SCT | SCT TLR | DTC 60/50 | Single Ply (120tpi) | 691 | |
Kenda | 26.00 | 2.35 | Fold | Slant Six 26" STICK-E | STICK-E 50 | Single Ply (120tpi) | 660 | ||
Kenda | 26.00 | 2.35 | Wire | Slant Six 26" STICK-E | STICK-E 50 | Single Ply (60tpi) | 750 | ||
Kenda | 26.00 | 1.90 | Fold | Small Block Eight 26" Tomac DTC UST | UST | Tomac DTC | 120tpi | 660 | |
Kenda | 26.00 | 1.95 | Fold | Small Block Eight 26" Tomac DTC | Tomac DTC | 120tpi | 450 | ||
Kenda | 26.00 | 2.10 | Fold | Small Block Eight 26" Tomac DTC | Tomac DTC | 120tpi | 520 | ||
Kenda | 26.00 | 2.10 | Fold | Small Block Eight 26" Tomac DTC SCT | SCT TLR | Tomac DTC | 120tpi | 585 | |
Kenda | 26.00 | 2.10 | Fold | Small Block Eight 26" Tomac SRC UST | UST | Tomac SRC | 120tpi | 805 | |
Kenda | 26.00 | 2.35 | Fold | Small Block Eight 26" PRO DTC | PRO DTC | 120tpi | 590 | ||
Maxxis | 26.00 | 2.10 | Fold | Advantage 26" | 62a eXC | Single Ply (120tpi) | 550 | ||
Maxxis | 26.00 | 2.10 | Fold | Advantage 26" | 70a | Single Ply (60tpi) | 625 | ||
Maxxis | 26.00 | 2.10 | Wire | Advantage 26" | 70a | Single Ply (60tpi) | 705 | ||
Maxxis | 26.00 | 2.25 | Wire | Advantage 26" | 70a | Single Ply (60tpi) | 760 | ||
Maxxis | 26.00 | 2.25 | Fold | Advantage 26" | 60a MaxxPro | Single Ply (60tpi) | 760 | ||
Maxxis | 26.00 | 2.10 | Fold | Advantage 26" LUST | LUST | 62a/70a | Single Ply (120tpi) | 755 | |
Maxxis | 26.00 | 2.25 | Fold | Ardent 26" Dual | Tubeless Ready | Dual 62a/70a | Single Ply (60tpi) | 695 | |
Maxxis | 26.00 | 2.25 | Fold | Ardent 26" Dual EXO | EXO Tubeless Ready | Dual 62a / 70a | Single Ply (60tpi) | 735 | |
Maxxis | 26.00 | 2.40 | Fold | Ardent 26" EXO | EXO | 60a | Single Ply (60tpi) | 815 | |
Maxxis | 26.00 | 2.25 | Fold | Ardent 26" Kevlar EXO | EXO | 60a | Single Ply (60tpi) | 695 | |
Maxxis | 26.00 | 2.25 | Fold | Ardent 26" LUST | LUST | 62a/60a | Single Ply (120tpi) | 805 | |
Maxxis | 26.00 | 2.40 | Wire | Ardent 26" SPC EXO | EXO | SPC 60a | Single Ply (60tpi) | 895 | |
Maxxis | 26.00 | 2.20 | Fold | Ardent Race 26" 3C MaxxSpeed | Tubeless Ready | 3C MaxxSpeed | Single Ply (120tpi) | 640 | |
Maxxis | 26.00 | 2.20 | Fold | Ardent Race 26" 3C MaxxSpeed EXO | EXO Tubeless Ready | 3C MaxxSpeed | Single Ply (120tpi) | 685 | |
Maxxis | 26.00 | 2.10 | Fold | Aspen 26" | 62a eXC | 120tpi | 475 | ||
Maxxis | 26.00 | 2.25 | Fold | Aspen 26" | 60tpi | 570 | |||
Maxxis | 26.00 | 2.10 | Wire | Aspen 26" | 60tpi | 610 | |||
Maxxis | 26.00 | 2.25 | Wire | Aspen 26" | 60tpi | 770 | |||
Maxxis | 26.00 | 2.00 | Fold | Beaver 26" Dual | Dual 60A/70A | 60tpi | 545 | ||
Maxxis | 26.00 | 2.00 | Wire | Beaver 26" Dual | Dual 60A/70A | 60tpi | 620 | ||
Maxxis | 26.00 | 2.00 | Fold | Beaver 26" Dual eXCeption | Dual eXCeption 60A/70A | 120tpi | 490 | ||
Maxxis | 26.00 | 2.10 | Fold | Crossmark 26" | 70a | 60tpi | 545 | ||
Maxxis | 26.00 | 2.10 | Wire | Crossmark 26" | 70a | 60tpi | 635 | ||
Maxxis | 26.00 | 2.25 | Fold | Crossmark 26" | 60a | 60tpi | 640 | ||
Maxxis | 26.00 | 2.10 | Fold | Crossmark 26" Dual | Tubeless Ready | Dual | 60tpi | 580 | |
Maxxis | 26.00 | 2.10 | Fold | Crossmark 26" Dual EXO | EXO Tubeless Ready | Dual | 60tpi | 615 | |
Maxxis | 26.00 | 2.10 | Fold | Crossmark 26" EXO | EXO | 62a eXC | 120tpi | 545 | |
Maxxis | 26.00 | 2.10 | Fold | Crossmark 26" LUST | LUST | 62a/70a | 120tpi | 705 | |
Maxxis | 26.00 | 2.25 | Fold | Crossmark 26" LUST | LUST | 62a/70a | 120tpi | 870 | |
Maxxis | 26.00 | 2.10 | Fold | Crossmark 26" Silkworm Polyfiber Shielding | Silkworm Polyfiber Shielding 62a eXC | 120tpi | 510 | ||
Maxxis | 26.00 | 1.50 | Fold | Detonator 26" Silkworm | Silkworm | 62 | 2 Ply (60tpi) | 475 | |
Maxxis | 26.00 | 2.10 | Fold | High Roller 26" | 62a eXC | Single Ply (120tpi) | 500 | ||
Maxxis | 26.00 | 1.90 | Wire | High Roller 26" | 70a | Single Ply (60tpi) | 560 | ||
Maxxis | 26.00 | 2.10 | Wire | High Roller 26" | 70a | Single Ply (60tpi) | 570 | ||
Maxxis | 26.00 | 1.90 | Fold | High Roller 26" Kevlar | 70a | Single Ply (60tpi) | 510 | ||
Maxxis | 26.00 | 2.10 | Fold | High Roller 26" Kevlar | 70a | Single Ply (60tpi) | 525 | ||
Maxxis | 26.00 | 2.10 | Fold | High Roller 26" LUST | LUST | 62a/70a | Single Ply (120tpi) | 700 | |
Maxxis | 26.00 | 2.35 | Wire | High Roller 26" SPC | SPC 60a MaxxPro | Single Ply (60tpi) | 780 | ||
Maxxis | 26.00 | 2.35 | Wire | High Roller 26" SPC | SPC 42a SuperTacky | Single Ply (60tpi) | 870 | ||
Continental | 27.50 | 2.20 | Wire | Mountain King Mark II 27.5" | 3 Ply (84tpi) | 710 | |||
Continental | 27.50 | 2.20 | Fold | Mountain King Mark II 27.5" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 595 | |
Continental | 27.50 | 2.20 | Fold | Mountain King Mark II 27.5" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 670 | |
Continental | 27.50 | 2.40 | Wire | Mountain King Mark II 27.5" | 3 Ply (84tpi) | 800 | |||
Continental | 27.50 | 2.40 | Fold | Mountain King Mark II 27.5" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 670 | |
Continental | 27.50 | 2.20 | Fold | Race King Mark II 27.5" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 530 | |
Continental | 27.50 | 2.20 | Fold | Race King Mark II 27.5" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 600 | |
Continental | 27.50 | 2.20 | Fold | Trail King 27.5" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 705 | |
Continental | 27.50 | 2.20 | Fold | Trail King 27.5" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 775 | |
Continental | 27.50 | 2.40 | Fold | Trail King 27.5" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 990 | |
Continental | 27.50 | 2.20 | Wire | X King 27.5" | 3 Ply (84tpi) | 710 | |||
Continental | 27.50 | 2.20 | Fold | X King 27.5" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 540 | |
Continental | 27.50 | 2.20 | Fold | X King 27.5" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 620 | |
Continental | 27.50 | 2.40 | Wire | X King 27.5" | 3 Ply (84tpi) | 800 | |||
Continental | 27.50 | 2.40 | Fold | X King 27.5" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 600 | |
Continental | 27.50 | 2.40 | Fold | X King 27.5" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 690 | |
Kenda | 27.50 | 2.20 | Fold | Honey Badger 27.5" PRO DTC SCT | SCT TLR | PRO DTC | 120tpi | 770 | |
Kenda | 27.50 | 2.05 | Fold | Honey Badger XC PRO 27.5" PRO DTC SCT | SCT TLR | PRO DTC | 120tpi | 634 | |
Kenda | 27.50 | 2.10 | Fold | Nevegal 27.5" Tomac DTC DTC | Tomac DTC DTC | 120tpi | 645 | ||
Kenda | 27.50 | 2.35 | Fold | Nevegal 27.5" PRO DTC | PRO DTC | 120tpi | 738 | ||
Kenda | 27.50 | 2.10 | Fold | Nevegal X PRO 27.5" PRO DTC SCT | SCT TLR | PRO DTC | 120tpi | 754 | |
Maxxis | 27.50 | 2.25 | Wire | Ardent 27.5" | 60a | Single Ply (60tpi) | 740 | ||
Maxxis | 27.50 | 2.25 | Fold | Ardent 27.5" Kevlar | 60a | Single Ply (60tpi) | 660 | ||
Maxxis | 27.50 | 2.25 | Fold | Ardent 27.5" Kevlar EXO | EXO | 60a | Single Ply (60tpi) | 715 | |
Maxxis | 27.50 | 2.40 | Fold | Ardent 27.5" Dual EXO | EXO Tubeless Ready | Dual | Single Ply (60tpi) | 760 | |
Maxxis | 27.50 | 2.20 | Fold | Ardent Race 27.5" 3C MaxxSpeed | Tubeless Ready | 3C MaxxSpeed | Single Ply (120tpi) | 660 | |
Maxxis | 27.50 | 2.20 | Fold | Ardent Race 27.5" 3C MaxxSpeed EXO | EXO Tubeless Ready | 3C MaxxSpeed | Single Ply (120tpi) | 710 | |
Maxxis | 27.50 | 2.10 | Wire | Aspen 27.5" | 62a | 60tpi | 0 | ||
Maxxis | 27.50 | 2.10 | Fold | Aspen 27.5" | 62a | 60tpi | 0 | ||
Maxxis | 27.50 | 2.00 | Wire | Beaver 27.5" | 62A/60A | 60tpi | 660 | ||
Maxxis | 27.50 | 2.00 | Fold | Beaver 27.5" | 62A/60A | 60tpi | 545 | ||
Maxxis | 27.50 | 2.10 | Wire | Crossmark 27.5" | 70a | 60tpi | 665 | ||
Maxxis | 27.50 | 2.10 | Fold | Crossmark 27.5" Kevlar | 70a | 60tpi | 575 | ||
Maxxis | 27.50 | 2.10 | Fold | Crossmark 27.5" Kevlar eXCeption | eXCeption 70a | 120tpi | 510 | ||
Maxxis | 27.50 | 2.30 | Fold | High Roller II 27.5" 3C MaxTerra EXO | EXO Tubeless Ready | 3C MaxTerra | 60tpi | 875 | |
Maxxis | 27.50 | 2.40 | Fold | High Roller II 27.5" EXO | EXO | 60A | 60tpi | 965 | |
Maxxis | 27.50 | 2.40 | Wire | High Roller II 27.5" Butyl Insert | Butyl Insert 42a (Super Tacky) | 60tpi | 1,270 | ||
Maxxis | 27.50 | 2.40 | Wire | High Roller II 27.5" Butyl Insert | Butyl Insert 60A | 2 Ply (60tpi) | 1,305 | ||
Maxxis | 27.50 | 2.40 | Wire | High Roller II 27.5" 3C MaxxGrip | 3C MaxxGrip | 2 Ply (60tpi) | 1,305 | ||
Maxxis | 27.50 | 2.20 | Wire | Ikon 27.5" | 60tpi | 650 | |||
Maxxis | 27.50 | 2.20 | Fold | Ikon 27.5" Dual | Dual 62A/60A | 60tpi | 575 | ||
Maxxis | 27.50 | 2.20 | Fold | Ikon 27.5" 3C MaxSpeed EXO | EXO Tubeless Ready | 3C MaxSpeed | 120tpi | 600 | |
Maxxis | 27.50 | 2.35 | Fold | Ikon 27.5" 3C MaxSpeed EXO | EXO Tubeless Ready | 3C MaxSpeed | 120tpi | 705 | |
Maxxis | 27.50 | 2.30 | Fold | Minion DHF 27.5" 3C MaxTerra EXO | EXO Tubeless Ready | 3C MaxTerra | 60tpi | 825 | |
Maxxis | 27.50 | 1.95 | Wire | Pace 27.5" Silk Shield | Silk Shield | Single Ply (60tpi) | 685 | ||
Maxxis | 27.50 | 1.95 | Fold | Pace 27.5" Silk Shield | Silk Shield | Single Ply (60tpi) | 640 | ||
Schwalbe | 27.50 | 2.00 | Wire | Big Ben 27.5" Active Line Kevlar Guard | Kevlar Guard | Active Line | 50tpi | 835 | |
Schwalbe | 27.50 | 2.35 | Wire | Dirty Dan 27.5" VertStar DH Double Carcass S/S | S/Skin | VertStar DH Double Carcass | 67tpi | 1,345 | |
Schwalbe | 27.50 | 2.35 | Fold | Dirty Dan 27.5" VertStar Super Gravity S/S | S/Skin Tubeless Ready | VertStar Super Gravity | 67tpi | 1,075 | |
Schwalbe | 27.50 | 2.25 | Fold | Hans Dampf 27.5" S/S | S/Skin Tubeless Ready | Trailstar | 67tpi | 680 | |
Schwalbe | 27.50 | 2.35 | Fold | Hans Dampf 27.5" S/S | S/Skin Tubeless Ready | PaceStar | 67tpi | 795 | |
Schwalbe | 27.50 | 1.50 | Wire | HS 159 27.5" Skin Gumwall Kevlar Guard | Kevlar Guard | Gumwall | 24tpi | 580 | |
Schwalbe | 27.50 | 1.65 | Wire | HS 159 27.5" Skin Gumwall Kevlar Guard | Kevlar Guard | Gumwall | 24tpi | 645 | |
Schwalbe | 27.50 | 2.35 | Wire | Magic Mary 27.5" VertStar DH Double Carcass S/S | S/Skin | VertStar DH Double Carcass | 67tpi | 1,250 | |
Schwalbe | 27.50 | 2.35 | Fold | Magic Mary 27.5" VertStar Super Gravity S/S | S/Skin Tubeless Ready | VertStar Super Gravity | 67tpi | 1,100 | |
Schwalbe | 27.50 | 1.65 | Wire | Marathon 27.5" Perf Line Endurance Reflex GreenGuard | GreenGuard | Line Endurance Reflex | 2 Ply (67tpi) | 820 | |
Schwalbe | 27.50 | 2.25 | Fold | Nobby Nic 27.5" EVO | Tubeless Ready | PaceStar | 67tpi | 575 | |
Schwalbe | 27.50 | 2.25 | Fold | Nobby Nic 27.5" EVO S/S | S/Skin Tubeless Ready | PaceStar | 67tpi | 625 | |
Schwalbe | 27.50 | 2.35 | Fold | Nobby Nic 27.5" Perf Line Dual | Line Dual | 67tpi | 675 | ||
Schwalbe | 27.50 | 2.35 | Fold | Nobby Nic 27.5" EVO S/S | S/Skin Tubeless Ready | PaceStar | 67tpi | 685 | |
Schwalbe | 27.50 | 2.10 | Fold | Racing Ralph 27.5" EVO | Tubeless Ready | PaceStar | 127tpi | 485 | |
Schwalbe | 27.50 | 2.10 | Fold | Racing Ralph 27.5" EVO S/S | S/Skin Tubeless Ready | PaceStar | 127tpi | 560 | |
Schwalbe | 27.50 | 2.25 | Fold | Racing Ralph 27.5" Dual Perf | Dual | 67tpi | 585 | ||
Schwalbe | 27.50 | 2.25 | Fold | Racing Ralph 27.5" EVO | Tubeless Ready | PaceStar | 127tpi | 530 | |
Schwalbe | 27.50 | 2.25 | Fold | Racing Ralph 27.5" EVO S/S | S/Skin Tubeless Ready | PaceStar | 127tpi | 585 | |
Schwalbe | 27.50 | 2.25 | Wire | Rapid Rob 27.5" Active Line Kevlar Guard | Kevlar Guard | Active Line | 50tpi | 750 | |
Schwalbe | 27.50 | 2.35 | Fold | Rock Razor 27.5" PaceStar S/S | S/Skin Tubeless Ready | PaceStar | 67tpi | 695 | |
Schwalbe | 27.50 | 2.35 | Fold | Rock Razor 27.5" TrailStar Super Gravity S/S | S/Skin Tubeless Ready | TrailStar Super Gravity | 67tpi | 965 | |
Schwalbe | 27.50 | 2.10 | Fold | Rocket Ron 27.5" EVO | Tubeless Ready | PaceStar | 127tpi | 460 | |
Schwalbe | 27.50 | 2.10 | Fold | Rocket Ron 27.5" EVO S/S | S/Skin Tubeless Ready | PaceStar | 67tpi | 515 | |
Schwalbe | 27.50 | 2.25 | Fold | Rocket Ron 27.5" EVO | Tubeless Ready | PaceStar | 127tpi | 490 | |
Schwalbe | 27.50 | 2.25 | Fold | Rocket Ron 27.5" EVO S/S | S/Skin Tubeless Ready | PaceStar | 67tpi | 550 | |
Schwalbe | 27.50 | 2.10 | Wire | Smart Sam 27.5" Dual Perf | Dual | 67tpi | 645 | ||
Schwalbe | 27.50 | 2.25 | Wire | Smart Sam 27.5" Dual Perf | Dual | 67tpi | 740 | ||
Schwalbe | 27.50 | 2.25 | Wire | Smart Sam Plus 27.5" Perf Line Dual GreenGuard | GreenGuard | Line Dual | 67tpi | 995 | |
Schwalbe | 27.50 | 2.10 | Fold | Thunder Burt 27.5" PaceStar LiteSkin | Tubeless Ready | PaceStar LiteSkin | 127tpi | 415 | |
Schwalbe | 27.50 | 2.10 | Fold | Thunder Burt 27.5" PaceStar S/S | S/Skin Tubeless Ready | PaceStar | 67tpi | 480 | |
Continental | 29.00 | 2.20 | Wire | Mountain King Mark II 29" | 3 Ply (84tpi) | 740 | |||
Continental | 29.00 | 2.20 | Fold | Mountain King Mark II 29" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 585 | |
Continental | 29.00 | 2.20 | Fold | Mountain King Mark II 29" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 740 | |
Continental | 29.00 | 2.40 | Wire | Mountain King Mark II 29" | 3 Ply (84tpi) | 845 | |||
Continental | 29.00 | 2.40 | Fold | Mountain King Mark II 29" | 3 Ply (84tpi) | 800 | |||
Continental | 29.00 | 2.40 | Fold | Mountain King Mark II 29" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 775 | |
Continental | 29.00 | 2.00 | Wire | Race King Mark II 29" | 3 Ply (84tpi) | 700 | |||
Continental | 29.00 | 2.00 | Fold | Race King Mark II 29" PG Pure Grip | PG Pure Grip | 3 Ply (180tpi) | 605 | ||
Continental | 29.00 | 2.00 | Fold | Race King Mark II 29" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 530 | |
Continental | 29.00 | 2.20 | Fold | Race King Mark II 29" RS | RaceSport | Black Chili | 3 Ply (180tpi) | 520 | |
Continental | 29.00 | 2.20 | Fold | Race King Mark II 29" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 625 | |
Continental | 29.00 | 2.20 | Wire | Rubber Queen 29" | 3 Ply (84tpi) | 980 | |||
Continental | 29.00 | 2.20 | Fold | Speed King II 29" | RaceSport | 3 Ply (180tpi) | 465 | ||
Continental | 29.00 | 2.20 | Wire | Trail King 29" | 3 Ply (84tpi) | 980 | |||
Continental | 29.00 | 2.20 | Fold | Trail King 29" | RaceSport | Black Chili | 3 Ply (180tpi) | 760 | |
Continental | 29.00 | 2.20 | Fold | Trail King 29" PT TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 870 | |
Continental | 29.00 | 2.20 | Wire | X King 29" | 3 Ply (84tpi) | 830 | |||
Continental | 29.00 | 2.20 | Fold | X King 29" | RaceSport | Black Chili | 3 Ply (180tpi) | 600 | |
Continental | 29.00 | 2.20 | Fold | X King 29" TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 670 | |
Continental | 29.00 | 2.40 | Wire | X King 29" | 3 Ply (84tpi) | 850 | |||
Continental | 29.00 | 2.40 | Fold | X King 29" | 3 Ply (84tpi) | 760 | |||
Continental | 29.00 | 2.40 | Fold | X King 29" TLR | ProTection TLR | Black Chili | 4 Ply (240tpi) | 740 | |
Kenda | 29.00 | 2.00 | Fold | 24Seven Race 29" PRO DTC | PRO DTC | 120tpi | 511 | ||
Kenda | 29.00 | 2.00 | Fold | 24Seven Race 29" PRO DTC SCT | SCT TLR | PRO DTC | 120tpi | 608 | |
Kenda | 29.00 | 2.20 | Fold | Honey Badger 29" PRO DTC SCT | SCT TLR | PRO DTC | 120tpi | 796 | |
Kenda | 29.00 | 2.05 | Fold | Honey Badger XC PRO 29" PRO DTC SCT | SCT TLR | PRO DTC | 120tpi | 657 | |
Kenda | 29.00 | 2.20 | Fold | Karma 29" L3R PRO | L3R PRO | 120tpi | 780 | ||
Kenda | 29.00 | 2.20 | Fold | Nevegal 29" Tomac DTC DTC | Tomac DTC DTC | 60tpi | 825 | ||
Kenda | 29.00 | 2.20 | Fold | Nevegal 29" PRO DTC DTC SCT | SCT TLR | PRO DTC DTC | 120tpi | 945 | |
Kenda | 29.00 | 1.80 | Fold | Slant Six 29" PRO DTC SCT | SCT TLR | PRO DTC 50/60 | Single Ply (120tpi) | 601 | |
Kenda | 29.00 | 2.00 | Fold | Slant Six 29" DTC | DTC 50/60 | Single Ply (120tpi) | 737 | ||
Kenda | 29.00 | 2.35 | Fold | Slant Six 29" PRO DTC SCT | SCT TLR | PRO DTC 50/60 | Single Ply (120tpi) | 869 | |
Kenda | 29.00 | 1.90 | Fold | Small Block Eight 29" PRO DTC | PRO DTC | 120tpi | 510 | ||
Kenda | 29.00 | 1.90 | Fold | Small Block Eight 29" PRO DTC SCT | SCT TLR | PRO DTC | 120tpi | 590 | |
Kenda | 29.00 | 2.10 | Fold | Small Block Eight 29" Tomac DTC | Tomac DTC | 120tpi | 580 | ||
Kenda | 29.00 | 2.10 | Fold | Small Block Eight 29" PRO DTC SCT | SCT TLR | PRO DTC | 120tpi | 684 | |
Maxxis | 29.00 | 2.25 | Wire | Ardent 29" SPC | SPC 60a | Single Ply (60tpi) | 775 | ||
Maxxis | 29.00 | 2.25 | Fold | Ardent 29" Dual | Tubeless Ready | Dual | Single Ply (60tpi) | 760 | |
Maxxis | 29.00 | 2.25 | Fold | Ardent 29" Kevlar LUST | LUST | 62a/60a | Single Ply (120tpi) | 885 | |
