Rim | Strike Carbon Tubeless Disc Brake 58mm, Strike Carbon Tubeless Disc Brake 62mm |
---|
Inner Rim Width | F:19mm, R:21mm, Outer Rim Width: F: 28mm, R:30MM, Rim Depth: F:58mm, R:62mm |
---|
Spokes | F24, R24, Spoke Pattern: Front 2x, Rear 2x |
---|
Technology | PR3 |
---|
Hub | Front GW TR3, Rear GW TR3 |
---|
Spoke Type | Sprint |
---|
Nipple | External Brass |
---|
Engagement | 10 degrees, Pawl: 3 |
---|
weight | 1730g |
---|
Clincher | Yes |
---|
Model Year | Unknown |
---|
Groupset Manufacturer | Shimano |
---|
Tubeless Ready / UST | Yes |
---|
Rim Depth | Mid |
---|
Tyre Type | Clincher |
---|
Road | Yes |
---|
|
There are no reviews yet.