Material | Rims: 6061 Alloy, Spokes: Stainless Steel, Hubs: Steel (rear) |
---|
Rim Depth | Mid |
---|
Rim Type | Clincher |
---|
Spoke Type | 3.2mm Aero |
---|
Hub Bearings | 2 Cartridge + 2 C&C |
---|
Hub Spacing | Front: 100mm, Rear: 130mm |
---|
Axle Type | QR |
---|
weight | 650c - Front: 754g, 700c - Front: 819g, Rear: 1067g, Rear: 1134g |
---|
Front Axle Type | 9mm QR |
---|
Wheel Size | Multiple size options |
---|
Tyre Type | Clincher |
---|
Commuter | Yes |
---|
Touring | Yes |
---|
Road | Yes |
---|
|
There are no reviews yet.