Rim Material | Carbon with water transfer graphics |
---|
Axle Material | Aluminium |
---|
Dimensions | Profile Height: 60mm, Rim Cross Section (H x W): 60/26,1mm, Internal width: 19mm |
---|
Tyres | Clincher, Tubeless |
---|
Tubeless Ready | Yes |
---|
Spoke Count | Front: 24, Rear: 24 |
---|
Hub | Black Aluminium monolithic hub, Front: O.L.D.: 100mm, Rear: 142mm |
---|
Bearings | USB cup-and-cone bearing system with ceramic balls |
---|
Use | Road |
---|
Front Axle Type | Other |
---|
Estimated Weight | 1.590 g |
---|
Clincher | Yes |
---|
Groupset Manufacturer | Campagnolo |
---|
Tubeless Ready / UST | Yes |
---|
Rim Depth | Deep |
---|
Tyre Type | Clincher |
---|
Time Trial | Yes |
---|
Road | Yes |
---|
|
There are no reviews yet.